Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Alex Hauser | 0 | 9 | 19 | 8 | 0 | 0 | 
| Allen Ross | 0 | 2 | 25 | 9 | 0 | 0 | 
| Bill Tyner | 1 | 2 | 7 | 6 | 2 | 0 | 
| Blake Hayward | 0 | 5 | 21 | 9 | 1 | 0 | 
| Blake Turner | 0 | 6 | 18 | 10 | 0 | 2 | 
| Bob Dearden | 0 | 5 | 21 | 7 | 3 | 0 | 
| Bob Gaff | 0 | 2 | 26 | 8 | 0 | 0 | 
| Bob Hinkle | 0 | 3 | 20 | 10 | 3 | 0 | 
| Bob Lasko | 0 | 8 | 25 | 3 | 0 | 0 | 
| Bob Mathers | 0 | 7 | 23 | 6 | 0 | 0 | 
| Bobby Ball | 0 | 4 | 17 | 11 | 4 | 0 | 
| Brent Edwards | 1 | 6 | 20 | 8 | 1 | 0 | 
| Brian Barth | 0 | 6 | 27 | 3 | 0 | 0 | 
| Brian Beck | 0 | 8 | 22 | 6 | 0 | 0 | 
| Brian Fairweather | 0 | 4 | 21 | 10 | 1 | 0 | 
| Bruce Conroy | 0 | 4 | 22 | 8 | 2 | 0 | 
| Burton Chesterfield | 0 | 5 | 20 | 10 | 1 | 0 | 
| Carlisle Rainey | 0 | 9 | 24 | 3 | 0 | 0 | 
| Chip Minick | 1 | 10 | 17 | 8 | 0 | 0 | 
| Craig Johnson | 0 | 6 | 25 | 5 | 0 | 0 | 
| Curtis Brooks | 0 | 5 | 18 | 9 | 4 | 0 | 
| Dalton Humphrey | 0 | 9 | 20 | 7 | 0 | 0 | 
| David Hoover | 1 | 10 | 20 | 5 | 0 | 0 | 
| David McCranie | 0 | 2 | 12 | 11 | 7 | 4 | 
| David Stewart | 0 | 2 | 22 | 9 | 2 | 1 | 
| DeWayne Ray | 0 | 3 | 13 | 17 | 3 | 0 | 
| Dennis McArthur | 0 | 2 | 20 | 11 | 1 | 2 | 
| Doc Holliday | 0 | 3 | 24 | 8 | 1 | 0 | 
| Drew Parker | 0 | 3 | 16 | 8 | 4 | 5 | 
| Emory Latta | 0 | 0 | 21 | 13 | 1 | 1 | 
| Eric Orman | 0 | 2 | 20 | 12 | 2 | 0 | 
| Francis Rentz | 0 | 3 | 21 | 10 | 2 | 0 | 
| Fred Gross | 0 | 1 | 24 | 7 | 3 | 1 | 
| Fred Peel | 0 | 1 | 24 | 10 | 1 | 0 | 
| Grant Hamil | 1 | 1 | 19 | 11 | 3 | 1 | 
| Hardy Smith | 0 | 7 | 22 | 5 | 2 | 0 | 
| Harrison Hoover | 0 | 2 | 17 | 14 | 2 | 1 | 
| Harry Black | 0 | 4 | 21 | 10 | 1 | 0 | 
| Jamey Merritt | 0 | 5 | 19 | 10 | 2 | 0 | 
| Jay Hutcheson | 0 | 2 | 18 | 13 | 2 | 1 | 
| Jeff Godfrey | 0 | 2 | 7 | 8 | 1 | 0 | 
| Jeff Madison | 0 | 4 | 12 | 17 | 3 | 0 | 
| Jennifer Pandolfi | 0 | 3 | 23 | 9 | 1 | 0 | 
| Jim Kemp | 0 | 8 | 16 | 9 | 3 | 0 | 
| Jim Schalow | 0 | 1 | 15 | 16 | 4 | 0 | 
| Jimmy Hazen | 0 | 2 | 14 | 17 | 1 | 2 | 
| Joe Scully | 0 | 1 | 11 | 14 | 8 | 2 | 
| John Hale | 0 | 2 | 20 | 9 | 3 | 2 | 
| John Hammer | 0 | 0 | 10 | 22 | 4 | 0 | 
| John Mulrain | 0 | 2 | 23 | 8 | 3 | 0 | 
| John Trombetta | 0 | 1 | 14 | 10 | 8 | 3 | 
| Jon Olson | 0 | 8 | 23 | 4 | 1 | 0 | 
| Jordan Bailey | 0 | 0 | 15 | 17 | 3 | 1 | 
| Joshua Monk | 0 | 4 | 23 | 7 | 2 | 0 | 
| Kevin Obos | 0 | 0 | 10 | 23 | 2 | 1 | 
| Lorne Reinstein | 1 | 7 | 16 | 10 | 2 | 0 | 
| Marcus Beck | 0 | 8 | 27 | 1 | 0 | 0 | 
| Mark Repman | 0 | 3 | 21 | 10 | 0 | 2 | 
| Mark Taul | 0 | 5 | 19 | 10 | 2 | 0 | 
| Mark Wendel | 0 | 3 | 22 | 6 | 5 | 0 | 
| Martin Davalos | 0 | 0 | 16 | 12 | 6 | 2 | 
| Matt Gilbert | 0 | 2 | 18 | 13 | 3 | 0 | 
| Matt Johnson | 1 | 10 | 20 | 5 | 0 | 0 | 
| Matt Lyons | 0 | 6 | 12 | 14 | 3 | 1 | 
| Matt Sowell | 0 | 8 | 18 | 10 | 0 | 0 | 
| Michael Dodson | 0 | 1 | 20 | 11 | 4 | 0 | 
| Mike Brown | 0 | 6 | 17 | 13 | 0 | 0 | 
| Mike Harrell | 0 | 3 | 19 | 12 | 2 | 0 | 
| Mike Owens | 0 | 1 | 6 | 18 | 9 | 2 | 
| Mike Riley | 0 | 6 | 25 | 5 | 0 | 0 | 
| Mike Vogler | 0 | 9 | 21 | 5 | 0 | 1 | 
| Mitch Davidson | 0 | 1 | 10 | 19 | 4 | 2 | 
| Pat McCallister | 0 | 3 | 18 | 12 | 3 | 0 | 
| Paul Brown | 0 | 2 | 17 | 14 | 2 | 1 | 
| Paul Scarbrough | 0 | 2 | 17 | 13 | 4 | 0 | 
| Richard Ferick | 0 | 4 | 23 | 8 | 0 | 1 | 
| Robert Bechtol | 0 | 13 | 22 | 1 | 0 | 0 | 
| Ronnie Gutierrez | 0 | 1 | 16 | 17 | 2 | 0 | 
| Scott Golden | 0 | 2 | 15 | 14 | 3 | 2 | 
| Skip Foster | 0 | 4 | 23 | 8 | 1 | 0 | 
| Steve Anderson | 0 | 4 | 18 | 12 | 2 | 0 | 
| Steve Carter | 0 | 2 | 17 | 14 | 2 | 1 | 
| Terry Dove | 0 | 2 | 18 | 8 | 8 | 0 | 
| Terry Thompson | 0 | 1 | 12 | 19 | 4 | 0 | 
| Tiger Scheyd | 0 | 6 | 19 | 9 | 1 | 1 | 
| Tim Davis | 0 | 1 | 10 | 16 | 6 | 3 | 
| Tim Landolt | 0 | 8 | 23 | 5 | 0 | 0 | 
| Tim Price | 0 | 0 | 27 | 8 | 1 | 0 | 
| Tom McCabe | 0 | 4 | 18 | 10 | 2 | 2 | 
| Tyler KausHagen | 0 | 6 | 18 | 12 | 0 | 0 | 
| Van Madsen | 0 | 3 | 17 | 12 | 2 | 2 | 
| Wendell Stephens | 0 | 4 | 21 | 10 | 0 | 1 | 
| Willie Jones | 0 | 0 | 6 | 19 | 5 | 6 | 
| Yuichi Morie | 0 | 2 | 15 | 16 | 3 | 0 | 
| Totals | 7 | 369 | 1744 | 969 | 199 | 60 | 
 
